Market report, updated
Search in the city of Church Creek
Over the last 12 months, homes sold for 92.7% of list price in 34 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Kirwans Neck Rd - Kirwans Neck Rd - Waterfowl & Sika DeerChurch Creek, MD 21622 | — | — | — | $1,990,000 | — | 15 days |
| 3357 Golden Hill RdChurch Creek, MD 21622 | 3 | 1 | 1,211 | $199,999 | $165 | 16 days |
| 3214 Kirwans Neck RdChurch Creek, MD 21622 | 5 | 4 | 3,876 | $1,990,000 | $513 | 24 days |
| 3118 Bay View DrChurch Creek, MD 21622 | 3 | 2 | 1,627 | $699,000 | $429 | 38 days |
| 3313 Belfiore RdChurch Creek, MD 21622 | 3 | 3 | 3,000 | $575,000 | $191 | 37 days |
| 2820 Hoopers Island RdChurch Creek, MD 21622 | — | — | — | $59,999 | — | 15 days |
| 2839 Lakesville Crapo RdChurch Creek, MD 21622 | — | — | — | $169,900 | — | 196 days |
| 2839 Lakesville Crapo RdChurch Creek, MD 21622 | 1 | 1 | 658 | $169,900 | $258 | 196 days |
| 2826 Hoopers Island RdChurch Creek, MD 21622 | 4 | 2 | 1,320 | $349,900 | $265 | 714 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3205 Blackwater RdChurch Creek, MD 21622 | — | — | — | $35,000 | 87.7% | — | 4 days | Nov 21, 2026 |
| 3113 Bay View DrChurch Creek, MD 21622 | 2 | 3 | 1,996 | $535,000 | 89.9% | $268 | 111 days | Aug 31, 2026 |
| CrapoChurch Creek, MD 21622 | — | — | — | $115,000 | 88.5% | — | 66 days | Aug 28, 2026 |
| 1923 Church Creek RdChurch Creek, MD 21622 | 3 | 1 | 1,456 | $161,000 | 92.1% | $110 | 26 days | Aug 21, 2026 |
| Shorters Wharf RdChurch Creek, MD 21622 | — | — | — | $55,000 | 100.0% | — | 1 day | Jul 31, 2026 |
| 2842 Lakesville Crapo RdChurch Creek, MD 21622 | — | — | — | $226,000 | 90.8% | — | 23 days | Jul 31, 2026 |
| 3283 Golden Hill RdChurch Creek, MD 21622 | 2 | 2 | 1,200 | $215,000 | 100.0% | $179 | 8 days | Apr 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.