Elkridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7541 and 7575 Washington Blvd N/A N/A N/A $2,500,000 Unknown 416 days
6778 Dorsey Rd 4 2 2,785 $1,200,000 $430 33 days
6778 Dorsey Rd N/A N/A N/A $1,200,000 Unknown 36 days
5915 Clear Ridge Rd 5 4 2,848 $999,000 $350 52 days
5015 Landing Rd 4 4 3,376 $995,000 $294 15 days
5816 Rockburn Woods Way 4 4 3,104 $935,000 $301 86 days
6197 Karas Walk 4 3 3,600 $799,000 $221 14 days
6014 Old Lawyers Hill Rd 4 4 2,116 $750,000 $354 30 days
5 Lot Elkrise Place 4 3 2,160 $749,900 $347 16 days
6001 Niagara Dr 5 4 2,176 $725,000 $333 37 days
Average: 3.4 3.3 1,904 $588,408 $295 46 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6018 Joseph Scott Dr 4 4 3,016 $840,000 $278 4 days
6205 Hunters Hollow Rd 4 4 2,516 $779,990 $310 8 days
5840 Claremont Dr 10 2 7,692 $720,000 $93 93 days
6976 Elm Ave 3 4 1,952 $645,000 $330 7 days
5029 Landing Rd 4 3 2,128 $629,900 $296 7 days
6954 Magnolia Ave 3 4 1,694 $614,900 $362 10 days
7936 Alchemy Way 4 4 2,172 $569,000 $261 20 days
5929 Autumn Spell 3 4 1,504 $530,000 $352 7 days
6713 Caleb Dorsey Sq Unit #38 3 3 2,040 $525,000 $257 14 days
5926 Setter Dr 5 2 1,248 $524,900 $420 26 days
Average: 3.3 3.0 1,938 $463,138 $273 17 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5235 Grovemont Drive 6 5 4,593 $1,249,900 $1,200,000 $261 13 days 8/14/24
5338 Grovemont Drive 4 5 3,540 $1,075,000 $1,100,000 $310 2 days 8/21/24
7104 Altford Court 5 4 3,252 $984,999 $1,100,000 $338 3 days 8/9/24
7039 Golden Crest 4 4 3,955 $1,050,000 $1,100,000 $278 4 days 11/27/23
5819 Lawyers Hill Road N/A N/A N/A $1,085,000 $1,085,000 Unknown 6 days 6/3/24
5423 Wecker Way 5 5 3,108 $975,000 $1,000,000 $321 3 days 6/13/24
5340 Landing Road 4 3 3,296 $1,050,000 $950,000 $288 37 days 7/26/24
6216 Gatepost Way 5 4 2,900 $899,000 $950,000 $327 4 days 6/12/24
5940 Sandy Ridge 4 4 2,846 $899,900 $926,000 $325 5 days 2/9/24
6004 Avalon Drive 4 4 2,508 $899,000 $907,000 $361 4 days 1/26/24
Average: 3.2 3.1 1,738 $478,259 $485,512 $284 17 days
Viewing 1 - 10 of 343
Viewing 1 - 10 of 343