Market report, updated
Search in the city of Toddville
Over the last 12 months, homes sold for 88.4% of list price in 115 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2802 Tedious Creek RdToddville, MD 21672 | 3 | 1 | 1,704 | $99,900 | $58 | 28 days |
| 1906 E Tedious Creek RdToddville, MD 21672 | 2 | 1 | 640 | $15,000 | $23 | 35 days |
| 1510 Crocheron RdToddville, MD 21672 | — | — | — | $1,540,000 | — | 69 days |
| 1510 Crocheron RdToddville, MD 21672 | 7 | 3 | 4,308 | $1,540,000 | $357 | 69 days |
| 2624 Toddville RdToddville, MD 21672 | 3 | 1 | 1,353 | $165,000 | $121 | 12 days |
| 2551 Toddville RdToddville, MD 21672 | — | — | 1,168 | $156,999 | $134 | 152 days |
| 2525 Toddville RdToddville, MD 21672 | — | — | — | $54,900 | — | 228 days |
| 2603 Toddville RdToddville, MD 21672 | 2 | 1 | 768 | $42,000 | $54 | 346 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2562 Toddville RdToddville, MD 21672 | 3 | 3 | 2,298 | $275,000 | 92.0% | $119 | 17 days | Nov 13, 2026 |
| Sika Deer & Waterfowl Sika Deer & RdToddville, MD 21672 | — | — | — | $165,000 | 82.9% | — | 6 days | Oct 19, 2026 |
| Goose Creek RdToddville, MD 21672 | — | — | — | $85,000 | 85.9% | — | 355 days | Sep 28, 2026 |
| 2703 Toddville RdToddville, MD 21672 | — | — | — | $100,000 | 74.1% | — | 298 days | Sep 24, 2026 |
| 2707 Toddville RdToddville, MD 21672 | 3 | 1 | 808 | $100,000 | 74.1% | $123 | 297 days | Sep 24, 2026 |
| 2775 Toddville RdToddville, MD 21672 | 3 | 1 | 1,099 | $375,000 | 96.4% | $341 | 113 days | Sep 1, 2026 |
| 2539 Toddville RdToddville, MD 21672 | 2 | 1 | 888 | $67,000 | 97.1% | $75 | 38 days | Jun 23, 2026 |
| 2530 Toddville RdToddville, MD 21672 | 3 | 1 | 1,224 | $95,000 | 100.0% | $77 | 72 days | Apr 15, 2026 |
| 2625 Toddville RdToddville, MD 21672 | — | — | 896 | $40,000 | 100.0% | $44 | 10 days | Mar 17, 2026 |
| 2575 Toddville RdToddville, MD 21672 | 2 | 1 | 852 | $55,000 | 69.6% | $64 | 28 days | Feb 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.