Anne Arundel County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1864 Milvale Rd 4 7 5,944 $7,400,000 $1,244 10 days
117 Stilly Way N/A N/A N/A $7,000,000 Unknown 37 days
1225 Uchllyn Drive 7 9 8,475 $6,999,000 $825 23 days
958 Sahlin Farm Rd 5 7 5,940 $6,950,000 $1,170 141 days
804 Coachway 6 6 4,462 $5,750,000 $1,288 154 days
29 Homeport Dr 5 8 5,714 $4,898,000 $857 121 days
1321 Forest Dr N/A N/A N/A $4,500,000 Unknown 96 days
4187 Solomons Island Rd N/A N/A N/A $4,500,000 Unknown 162 days
1908 Hidden Point Rd 6 4 3,833 $4,400,000 $1,147 164 days
1879 Whitehall Rd 5 6 5,033 $3,995,000 $793 112 days
Average: 3.6 3.1 2,107 $690,927 $350 94 days
Viewing 1 - 10 of 1070
Viewing 1 - 10 of 1070
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3355 Harness Creek Rd 7 8 6,020 $8,199,000 $1,361 129 days
964 Melvin Rd 5 6 5,803 $7,950,000 $1,369 1 day
604-645 Tebbston Dr N/A N/A N/A $5,000,000 Unknown 85 days
604-645 Tebbston Dr N/A N/A N/A $5,000,000 Unknown 90 days
604-645 Tebbston Dr 53 31 24,173 $5,000,000 $206 90 days
519 Scrimshaw Ln 6 7 6,780 $4,550,000 $671 29 days
901 Mallard Cir 4 5 5,026 $3,999,000 $795 4 days
2 Market Quay 4 4 1,700 $3,995,000 $2,350 78 days
177 Ritchie Hwy 3 1 1,144 $3,199,000 $2,796 666 days
1 Charclavir Ln 4 3 4,623 $2,900,000 $627 78 days
Average: 3.5 3.1 2,045 $657,518 $325 34 days
Viewing 1 - 10 of 794
Viewing 1 - 10 of 794
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3200 Arundel On The Bay Road 5 8 8,168 $7,950,000 $7,400,000 $905 65 days 1/9/24
1865 Milvale Road 6 7 6,807 $5,500,000 $6,900,000 $1,013 68 days 4/30/24
648 Round Hill Road 6 10 9,988 $6,950,000 $6,750,000 $675 22 days 8/23/24
2025 Homewood Road 4 4 4,010 $6,500,000 $6,500,000 $1,620 5 days 5/30/24
279 State Street 3 4 3,160 $6,300,000 $6,200,000 $1,962 1 day 4/2/24
201 Lockwood Court 3 4 3,289 $6,200,000 $6,150,000 $1,869 4 days 8/6/24
205 Winchester Beach Drive 5 6 6,911 $6,800,000 $5,850,000 $846 171 days 6/20/24
8370 Jumpers Hole Road N/A N/A N/A $5,499,000 $5,500,000 Unknown 110 days 8/30/24
219 Winchester Beach Drive 5 6 5,270 $5,500,000 $5,500,000 $1,043 0 days 11/17/23
1848 Milvale Road 5 6 5,327 $5,750,000 $5,350,000 $1,004 65 days 11/16/23
Average: 3.4 2.9 1,832 $571,406 $572,424 $320 23 days
Viewing 1 - 10 of 6989
Viewing 1 - 10 of 6989