Bayside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26201 Crosswinds Lndg 6 4 3,500 $1,195,900 $341 15 days
22060 Seaport Sq 5 4 3,035 $1,195,000 $393 42 days
28646 Coastal Cove Way 4 4 2,930 $1,026,846 $350 14 days
38960 Aster Way 4 3 3,000 $995,000 $331 50 days
36217 Waterleaf Way 4 3 3,107 $995,000 $320 101 days
31536 Winterberry Pkwy 6 5 3,044 $899,000 $295 85 days
11661 Resort Dr 6 5 3,074 $850,000 $276 33 days
30159 Candleberry Dr 3 3 2,900 $845,000 $291 41 days
31496 Laurel Way 3 3 2,800 $825,000 $294 28 days
36262 Waterleaf Way 4 4 2,800 $799,900 $285 1 day
Average: 3.7 3.4 2,530 $762,683 $304 70 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36317 Waterleaf Way 5 4 3,072 $1,099,000 $357 64 days
26120 Crosswinds Lndg 4 4 2,786 $950,000 $340 2 days
36249 Waterleaf Way 4 4 2,800 $825,000 $294 20 days
31463 Forsythia Dr 4 4 2,618 $725,000 $276 6 days
36355 Sea Grass Way 3 3 2,100 $709,000 $337 115 days
38908 Blue Indigo Rd 4 3 2,800 $705,000 $251 131 days
38414 Boxwood Ter Unit #101B 3 3 2,565 $684,990 $267 99 days
31726 Lakeview Dr Unit #101B 3 3 2,635 $650,000 $246 120 days
36392 Azalea Ave 3 4 1,975 $619,000 $313 29 days
11468 W Sand Cove Rd 4 4 2,127 $618,000 $290 25 days
Average: 3.7 3.6 2,547 $758,499 $297 48 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30302 Sea Watch Walk 4 5 3,800 $1,750,000 $1,625,000 $427 11 days 4/26/24
26270 Crosswinds Landing 4 5 3,600 $1,550,000 $1,515,000 $420 5 days 5/29/24
30513 N Magnolia Crossing 4 4 3,450 $1,550,000 $1,475,000 $427 4 days 3/14/24
28613 Coastal Cove Way 4 4 3,500 $1,425,000 $1,425,000 $407 9 days 8/15/24
22054 Seaport Square 5 4 3,035 $1,275,000 $1,275,000 $420 5 days 7/12/24
31224 Whitecap Way 4 3 3,100 $1,349,000 $1,225,000 $395 13 days 9/3/24
22025 Crestview Drive 5 5 3,800 $1,125,000 $1,100,000 $289 1 day 10/6/23
26235 Crosswinds Landing 5 4 3,478 $1,150,000 $1,050,000 $301 264 days 2/16/24
22048 Crestview Drive 4 4 4,100 $1,165,000 $1,050,000 $256 54 days 12/28/23
36225 Waterleaf Way 4 4 3,500 $1,110,000 $1,050,000 $300 48 days 10/23/23
Average: 3.8 3.4 2,614 $813,633 $789,764 $297 51 days
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56