Bayside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30515 N Magnolia Xing 7 5 5,500 $2,200,000 $400 10 days
28949 Cordgrass Cir 4 3 3,400 $1,550,000 $455 68 days
22051 Crestview Dr 4 4 3,626 $1,195,000 $329 15 days
22072 Seaport Sq 4 4 3,280 $1,160,000 $353 164 days
11250 Signature Blvd 5 4 3,654 $935,000 $255 16 days
31292 Inspiration Cir 5 4 2,630 $900,000 $342 37 days
36533 Wild Rose Cir 5 3 2,521 $850,000 $337 58 days
36496 Coneflower Cir 4 3 2,287 $839,900 $367 8 days
31534 Winterberry Pkwy 4 3 2,092 $759,900 $363 100 days
30814 Inkberry Way 4 4 2,873 $675,000 $234 155 days
Average: 3.9 3.3 2,524 $758,228 $290 116 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30252 Candleberry Dr 4 3 3,000 $995,000 $331 14 days
11655 Resort Dr 6 5 3,374 $899,000 $266 320 days
31215 Whitecap Way 3 3 3,000 $829,000 $276 71 days
36525 Wild Rose Cir 4 3 3,329 $774,900 $232 42 days
36275 Sunflower Blvd 4 3 2,250 $750,000 $333 24 days
30156 Candleberry Dr 4 4 2,800 $699,990 $249 185 days
36325 Sunflower Blvd 4 3 3,000 $695,000 $231 67 days
29086 Sea Bird Ct 3 3 2,549 $630,000 $247 120 days
31940 Dogwood Way 4 3 2,800 $619,900 $221 196 days
38407 Boxwood Ter Unit #201 3 3 2,575 $599,000 $232 76 days
Average: 3.8 3.3 2,816 $735,526 $262 105 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
32414 S Magnolia Crossing 5 5 3,980 $1,985,000 $1,985,000 $498 18 days 7/14/26
26320 Crosswinds Landing 4 5 4,007 $1,850,000 $1,795,000 $447 63 days 7/1/26
26415 Crosswinds Landing 5 5 4,030 $1,800,000 $1,780,000 $441 9 days 12/19/25
37405 Hammerhead Court 4 4 3,400 $1,499,000 $1,420,750 $417 16 days 12/5/25
30547 N Magnolia Crossing 5 4 3,550 $1,600,000 $1,400,000 $394 85 days 1/2/26
36271 Waterleaf Way 5 4 3,200 $1,200,000 $1,200,000 $375 2 days 6/12/26
27035 Bay Bluff Road 6 4 3,200 $1,198,000 $1,150,000 $359 13 days 12/2/25
38896 Blue Indigo Road 4 3 3,200 $1,080,000 $1,080,000 $337 22 days 6/30/26
28634 Coastal Cove Way 5 4 3,250 $995,000 $972,000 $299 3 days 6/10/26
30361 Sea Watch Walk 4 4 3,024 $925,000 $910,000 $300 36 days 6/26/26
Average: 3.8 3.3 2,632 $792,916 $770,421 $283 66 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54