Market report, updated
Search in the school district of Middle Township Public Schools
Over the last 12 months, homes sold for 98.3% of list price in 93 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 17 sales in Sep. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availableCape May Court House, NJ 08210 | 2 | 2 | — | — | — | 2 days |
| 202 Scotty Blvd Unit 602Rio Grande, NJ 08242 | 4 | 3 | 2,313 | $451,990 | $195 | 7 days |
| 203 Scotty Blvd Unit 705Rio Grande, NJ 08242 | 4 | 3 | 2,313 | $448,990 | $194 | 7 days |
| 205 Scotty Blvd Unit 704Rio Grande, NJ 08242 | 4 | 3 | 2,313 | $436,990 | $188 | 7 days |
| 207 Scotty Blvd Unit 703Rio Grande, NJ 08242 | 4 | 3 | 2,313 | $448,990 | $194 | 7 days |
| 676 Petersburg RdWoodbine, NJ 08270 | 4 | 3 | 2,500 | $574,995 | $229 | 12 days |
| 212 Shunpike RdCape May Court House, NJ 08210 | — | — | — | $999,000 | — | 12 days |
| 1002 Stone Harbor BlvdStone Harbor, NJ 08247 | 3 | 2 | 864 | $1,200,000 | $1,388 | 13 days |
| 457 Dias Creek Road CpeCape May Court House, NJ 08210 | 4 | 3 | 2,224 | $829,000 | $372 | 12 days |
| 604 N Rte 9 Unit DCape May Court House, NJ 08210 | 3 | 3 | 1,728 | $470,000 | $271 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 26 Paula LnCape May, NJ 08204 | 3 | 2 | 1,500 | $375,000 | $250 | 12 days |
| 215 E 3rd AveCape May Court House, NJ 08210 | 4 | 4 | 2,450 | $915,000 | $373 | 14 days |
| 301 Pennsylvania AveCape May Court House, NJ 08210 | 5 | 3 | 2,212 | $525,000 | $237 | 26 days |
| 307 Scotty Blvd Unit 901Rio Grande, NJ 08242 | 4 | 3 | 2,313 | $449,190 | $194 | 50 days |
| 211 Scotty Blvd Unit 701Rio Grande, NJ 08242 | 4 | 3 | 2,313 | $456,190 | $197 | 59 days |
| 8 Pierces Point RdCape May Court House, NJ 08210 | 3 | 2 | 1,503 | $585,000 | $389 | 46 days |
| 50 Bay Shore RdCape May, NJ 08204 | 4 | 2 | 1,668 | $249,950 | $149 | 48 days |
| 303 Scotty Blvd Unit 903Rio Grande, NJ 08242 | 4 | 3 | 2,313 | $419,990 | $181 | 87 days |
| 62 Wynndemere CtCape May Court House, NJ 08210 | 2 | 2 | 1,338 | $469,900 | $351 | 97 days |
| 3032 Rte 9 Route SRio Grande, NJ 08242 | 4 | 3 | 2,380 | $520,900 | $218 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 122 Central AveCape May Court House, NJ 08210 | — | — | — | $140,000 | 93.3% | — | 75 days | Nov 13, 2026 |
| 755 Dias Creek Road CpeCape May Court House, NJ 08210 | 3 | 1 | 1,056 | $350,000 | 100.0% | $331 | 35 days | Nov 5, 2026 |
| 420 Petersburg RdDennisville, NJ 08214 | 2 | 3 | 1,878 | $760,000 | 96.8% | $404 | 22 days | Oct 30, 2026 |
| 207 Schoolhouse LnCape May Court House, NJ 08210 | — | — | — | $175,000 | 92.2% | — | 62 days | Oct 29, 2026 |
| 209 Schoolhouse LnCape May Court House, NJ 08210 | — | — | — | $175,000 | 92.2% | — | 62 days | Oct 29, 2026 |
| 305 Scotty Blvd Unit 902Rio Grande, NJ 08242 | 4 | 3 | 2,313 | $439,190 | 102.3% | $189 | 20 days | Oct 29, 2026 |
| 403 Scotty Blvd Unit 1105Rio Grande, NJ 08242 | 4 | 3 | 2,313 | $429,990 | 100.0% | $185 | 62 days | Oct 9, 2026 |
| 131-25 Priest BlvdRio Grande, NJ 08242 | 3 | 2 | 1,400 | $105,000 | 87.6% | $75 | 390 days | Oct 5, 2026 |
| 406 Scotty Blvd Unit 1004Rio Grande, NJ 08242 | 4 | 3 | 2,313 | $429,990 | 97.7% | $185 | 47 days | Sep 30, 2026 |
| 401 Scotty Blvd Unit 1106Rio Grande, NJ 08242 | 4 | 3 | 2,313 | $470,000 | 98.5% | $203 | 1 day | Sep 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.