'None' Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 Evelyn Ave 4 4 4,012 $599,900 $149 14 days
76 Northville Rd 4 3 3,024 $525,000 $173 215 days
956 N Korff Dr 4 2 2,528 $499,999 $197 0 days
968 Carmel Rd 4 3 1,931 $495,000 $256 10 days
12 Vickers Ave 4 3 3,068 $479,000 $156 1 day
1 Gary Plaza 5 5 2,914 $459,000 $157 88 days
548 N Lincoln Ave 4 2 1,477 $440,000 $297 118 days
3431 N East Blvd 2 1 1,314 $440,000 $334 298 days
901 Irene St 4 3 1,977 $434,900 $219 56 days
19 Cornell 3 2 1,518 $410,000 $270 76 days
Average: 3.2 2.2 1,677 $326,834 $212 78 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1880 E Buckshutem Road 3 4 3,909 $1,700,000 $434 74 days
1762 Ferrari Dr 5 5 3,156 $729,900 $231 9 days
8101 W Buckshutem Rd 4 3 3,072 $460,000 $149 39 days
2903 S Lincoln Ave 3 2 2,001 $390,000 $194 443 days
68 Bay Avenue 2 2 1,056 $389,900 $369 424 days
1006 Hickory Dr 3 2 1,344 $339,900 $252 31 days
2565 Brookfield St 3 2 1,650 $329,900 $199 10 days
448 Carpy Ave 3 1 1,276 $319,000 $250 22 days
723 S 6th St 4 2 1,988 $309,900 $155 15 days
158 Hesstown Rd 3 2 1,508 $299,000 $198 21 days
Average: 3.1 2.1 1,798 $414,093 $215 86 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3259 S Union Road 3 3 2,878 $849,900 $850,000 $295 17 days 2/2/26
1216 Forest Drive 6 5 6,500 $739,900 $700,000 $107 49 days 6/18/26
3925 E Landis Avenue 4 3 3,104 $689,000 $689,000 $221 33 days 10/9/25
91 Parvins Mill Road 3 2 2,430 $610,000 $600,000 $246 13 days 6/26/26
2801 Leamings Mill Road 4 3 2,482 $685,000 $600,000 $241 214 days 3/20/26
1343 Matthew Lane 4 4 4,031 $619,000 $600,000 $148 29 days 8/1/25
3111 S East Boulevard 4 3 2,791 $550,000 $560,000 $200 163 days 7/24/26
3081 French Avenue 3 2 1,701 $550,000 $525,000 $308 84 days 10/30/25
2507 Weymouth Road 4 3 3,200 $499,900 $500,000 $156 21 days 9/3/25
1417 Rogers Avenue 4 3 2,946 $499,800 $499,800 $169 44 days 11/28/25
Average: 3.1 1.8 1,532 $305,196 $300,538 $206 57 days
Viewing 1 - 10 of 133
Viewing 1 - 10 of 133