Market report, updated
Search in the subdivision of -0-
Over the last 12 months, homes sold for 98.6% of list price in 12 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 812 Island Creek RdChurch Hill, MD 21623 | 3 | 4 | 2,878 | $575,000 | $199 | 6 days |
| 222 N Church St NSudlersville, MD 21668 | 3 | 2 | 1,600 | $349,000 | $218 | 8 days |
| 229 Merganser DrChestertown, MD 21620 | 1 | 1 | 924 | $50,000 | $54 | 10 days |
| 1826 Sudlersville RdSudlersville, MD 21668 | 3 | 1 | 1,440 | $359,000 | $249 | 29 days |
| 300 Cemetery LnChurch Hill, MD 21623 | 4 | 3 | 2,256 | $685,000 | $303 | 58 days |
| 1306 John Brown RdQueenstown, MD 21658 | 4 | 3 | 2,252 | $659,900 | $293 | 77 days |
| 315 Bentons Pleasure RdChester, MD 21619 | 3 | 2 | 1,688 | $559,900 | $331 | 119 days |
| 112 S Commerce StCentreville, MD 21617 | 8 | 3 | 4,710 | $595,000 | $126 | 280 days |
| N Hibernia RoadCentreville, MD 21617 | 4 | 4 | — | $1,745,000 | — | 396 days |
| Sparks Corner Sparks Corner Sparks Mill At Route 213 RoadCentreville, MD 21617 | — | — | — | $2,428,725 | — | 745 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 515 Baxter RdSudlersville, MD 21668 | 3 | 2 | 1,684 | $465,000 | $276 | 4 days |
| 13623 1st StQueen Anne, MD 21657 | 4 | 2 | 1,864 | $299,900 | $160 | 48 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 105 State StStevensville, MD 21666 | 4 | 2 | 1,560 | $487,000 | 101.6% | $312 | 4 days | Nov 10, 2026 |
| 317 Virginia RdStevensville, MD 21666 | 3 | 2 | 1,728 | $345,000 | 98.9% | $199 | 13 days | Jul 16, 2026 |
| 4003 Main StGrasonville, MD 21638 | 2 | 1 | 1,120 | $280,000 | 93.4% | $250 | 6 days | Jul 9, 2026 |
| 615 Ell Downes RdHenderson, MD 21640 | 6 | 4 | 3,554 | $715,000 | 97.9% | $201 | 31 days | Jul 7, 2026 |
| 109 Prices LnChester, MD 21619 | 3 | 3 | 1,466 | $435,100 | 101.2% | $296 | 4 days | Apr 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.