Market report, updated
Search in the subdivision of Algonquin
Over the last 12 months, homes sold for 96.5% of list price in 123 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10 Shawnee RdCambridge, MD 21613 | 4 | 3 | 2,537 | $499,000 | $196 | 63 days |
| 9 Algonquin RdCambridge, MD 21613 | 4 | 3 | 2,583 | $424,900 | $164 | 64 days |
| 201 Buena Vista AveCambridge, MD 21613 | 3 | 2 | 1,866 | $344,700 | $184 | 287 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 100 Albemarle CtCambridge, MD 21613 | 4 | 3 | 2,400 | $420,000 | 100.0% | $175 | 5 days | Nov 16, 2026 |
| 13 Nanticoke RdCambridge, MD 21613 | 3 | 1 | 1,199 | $235,000 | 97.9% | $195 | 202 days | Nov 10, 2026 |
| 1 Kiowa RdCambridge, MD 21613 | 3 | 2 | 1,690 | $300,000 | 96.8% | $177 | 307 days | Nov 9, 2026 |
| 11 Shawnee RdCambridge, MD 21613 | 3 | 3 | 2,686 | $489,000 | 97.8% | $182 | 288 days | Oct 30, 2026 |
| 41 Algonquin RdCambridge, MD 21613 | 4 | 2 | 1,992 | $280,000 | 93.3% | $140 | 21 days | Sep 30, 2026 |
| 2 Nanticoke RdCambridge, MD 21613 | 3 | 3 | 2,876 | $329,000 | 94.3% | $114 | 74 days | Jul 6, 2026 |
| 8 Shawnee RdCambridge, MD 21613 | 3 | 3 | 2,356 | $399,900 | 100.0% | $169 | 1 day | Jun 10, 2026 |
| 9 Hatsawap RdCambridge, MD 21613 | 3 | 2 | 2,068 | $550,000 | 92.4% | $265 | 7 days | May 15, 2026 |
| 2 Algonquin RdCambridge, MD 21613 | 3 | 2 | 1,780 | $270,000 | 96.4% | $151 | 198 days | Apr 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.