Market report, updated
Search in the subdivision of Cattail Crossing
Over the last 12 months, homes sold for 99.8% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 104 Wood Duck DrCambridge, MD 21613 | 3 | 4 | 2,060 | $223,000 | $108 | 42 days |
| 505 Wood Duck DrCambridge, MD 21613 | 3 | 3 | 1,452 | $212,000 | $146 | 13 days |
| 112 Audubon CtCambridge, MD 21613 | — | — | — | $35,000 | — | 182 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 102 Oyster Catcher CtCambridge, MD 21613 | 3 | 3 | 1,900 | $210,000 | 95.5% | $110 | 98 days | Sep 4, 2026 |
| 201 Canvasback WayCambridge, MD 21613 | 3 | 3 | 1,852 | $230,500 | 100.4% | $124 | 199 days | Jul 17, 2026 |
| 307 Wood Duck DrCambridge, MD 21613 | 3 | 3 | 1,452 | $212,000 | 95.3% | $146 | 51 days | Jun 26, 2026 |
| 400 Wood Duck DrCambridge, MD 21613 | 3 | 3 | 1,452 | $224,000 | 101.8% | $154 | 13 days | May 22, 2026 |
| 106 Pintail CtCambridge, MD 21613 | 4 | 3 | 2,204 | $330,000 | 98.5% | $149 | 8 days | May 19, 2026 |
| 103 Night Heron CtCambridge, MD 21613 | 4 | 3 | 1,906 | $297,500 | 108.2% | $156 | 27 days | Apr 30, 2026 |
| 103 Canvasback WayCambridge, MD 21613 | 3 | 3 | 2,534 | $225,000 | 100.0% | $88 | 57 days | Mar 16, 2026 |
| 210 Wood Duck DrCambridge, MD 21613 | 3 | 3 | 2,012 | $245,000 | 100.0% | $121 | 15 days | Jan 29, 2026 |
| 123 Teal LnCambridge, MD 21613 | 4 | 3 | 2,994 | $369,900 | 100.0% | $123 | 73 days | Dec 31, 2025 |
| 508 Wood Duck DrCambridge, MD 21613 | 4 | 4 | 2,154 | $241,000 | 98.0% | $111 | 66 days | Dec 18, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.