Cedarbrook Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1319 Napa Ct 3 3 3,618 $675,000 $186 Unknown
12 Ravello Ct 3 3 2,129 $449,900 $211 Unknown
8341 Mansfield Ave 4 3 1,983 $425,000 $214 Unknown
8 Ravello Ct 3 3 1,910 $394,900 $206 Unknown
1619 Elaine St N/A N/A 1,440 $359,000 $249 Unknown
1619 Elaine St 3 2 1,440 $359,000 $249 Unknown
8523 Thouron Ave 4 3 1,160 $350,000 $301 Unknown
2460 N 79th Ave N/A N/A 1,152 $349,999 $303 Unknown
8314 Thouron Ave 3 2 1,520 $345,000 $226 Unknown
8305 Rodney St 3 2 1,270 $330,000 $259 Unknown
Average: 3.2 2.2 1,583 $320,209 $215 N/A day
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7724 Green Valley Rd 3 3 2,066 $510,000 $246 Unknown
1510 E Cardeza St 3 2 1,458 $349,999 $240 Unknown
8238 Fayette St 3 2 1,266 $319,900 $252 Unknown
7735 Temple Rd 4 3 990 $279,900 $282 Unknown
8516 Williams Ave 3 2 1,164 $269,000 $231 Unknown
2472 76th Ave N/A N/A 2,252 $249,900 $110 Unknown
7957 Fayette St 3 1 1,176 $230,000 $195 Unknown
7820 Williams Ave 3 1 1,106 $199,999 $180 Unknown
155 Norcross Rd 2 1 1,272 $179,900 $141 Unknown
Average: 3.0 1.9 1,416 $287,622 $209 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
153 Oak Leaf Rd 4 4 3,732 $699,999 $699,000 $187 Unknown 12/2/25
44 Red Fox Trail Trl 4 4 3,900 $680,000 $650,000 $166 Unknown 6/12/26
64 Blue Anchor Rd 3 3 2,001 $645,000 $630,000 $314 Unknown 8/14/26
133 Steelton Rd 4 3 2,924 $644,900 $630,000 $215 Unknown 7/17/26
131 Cedar Brook Rd 4 3 3,202 $542,000 $542,000 $169 Unknown 1/30/26
111 Ryans Run 3 3 2,218 $529,000 $529,000 $238 Unknown 7/15/26
20 Barrett Ave 3 3 2,032 $489,900 $505,000 $248 Unknown 12/12/25
22 Debras Ln 4 2 2,112 $439,900 $439,900 $208 Unknown 4/27/26
27 Fripps Rd 3 2 1,576 $450,000 $425,000 $269 Unknown 7/23/26
11367 Stony Cove Dr 3 3 1,640 $425,000 $425,000 $259 Unknown 4/2/26
Average: 3.2 2.2 1,600 $331,910 $329,996 $209 N/A day
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67