Country Club Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4250 Raynessa Ct 4 6 9,184 $4,200,000 $457 75 days
300 Hickman St 6 6 2,800 $4,000,000 $1,428 163 days
7680 Country Club Ln 5 4 2,639 $885,000 $335 24 days
7828 Country Club Ln 3 3 2,857 $799,000 $279 10 days
6622 The Parkway Pkwy 5 3 1,455 $760,000 $522 1 day
2020 Golf Dr 3 3 2,608 $674,900 $258 12 days
2060 Golf Dr 4 3 2,690 $669,000 $248 31 days
1349 Country Club Dr 4 3 2,977 $625,000 $209 4 days
621 Country Club Rd 3 3 1,748 $625,000 $357 29 days
1012 Golf Dr 4 2 2,138 $555,000 $259 76 days
Average: 4.0 3.3 2,738 $1,115,777 $384 34 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
212 State Rd 3 2 1,232 $1,295,000 $1,051 1 day
223 Country Club Dr Unit #204 2 3 1,050 $809,000 $770 67 days
1808 Stoneybrook Ln 3 2 1,628 $567,000 $348 93 days
629 Country Club Rd 3 3 2,504 $560,000 $223 54 days
1021 Ridgemere Ln 3 2 1,772 $500,000 $282 88 days
71 Cedarbrook Ln 4 3 1,852 $370,000 $199 64 days
121 Alview Ter 4 2 1,736 $354,900 $204 12 days
11460 E Park Circle 7 4 2,066 $329,000 $159 32 days
Average: 3.6 2.6 1,730 $598,112 $404 53 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
341 Hickman Street 3 4 3,000 $2,650,000 $2,475,000 $825 106 days 11/19/25
209 Country Club Drive 3 2 1,948 $1,750,000 $1,675,000 $859 9 days 6/9/26
327 Country Club Drive 3 2 1,600 $1,399,900 $1,400,000 $875 0 days 6/30/26
313 Hickman Street 3 2 1,556 $1,400,000 $1,400,000 $899 1 day 8/15/25
5400 N 30th N Street 4 4 2,610 $1,298,500 $1,250,000 $478 88 days 8/14/25
5104 N 26th N Street 4 3 1,313 $875,000 $1,065,000 $811 1 day 4/21/26
6614 Benson Drive 4 3 2,496 $949,000 $925,000 $370 10 days 6/2/26
1591 Mission Road 4 4 3,227 $725,000 $835,000 $258 5 days 7/21/26
11405 Pine Hill Drive 6 6 5,695 $799,000 $750,000 $131 15 days 7/31/25
2021 Golf Drive 5 4 2,992 $749,900 $725,000 $242 27 days 1/30/26
Average: 3.8 2.9 2,251 $631,020 $628,078 $303 30 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55