Eden Brook Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1007 Samantha Ln Unit 104 2 2 1,610 $355,900 $221 10 days
Average: 2.0 2.0 1,610 $355,900 $221 10 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2602 Clarion Ct Unit 404 2 2 1,603 $369,900 $360,000 $224 119 days 6/24/26
1013 Samantha Ln Unit 401 2 2 1,605 $360,000 $355,000 $221 21 days 7/1/26
1014 Samantha Ln Unit 102 2 2 1,609 $349,900 $355,000 $220 77 days 2/10/26
2604 Clarion Ct Unit 102 2 2 1,613 $349,900 $349,900 $216 6 days 9/15/26
1014 Samantha Ln Unit 301 2 2 1,608 $344,990 $344,990 $214 69 days 11/20/25
2606 Hoods Mill Ct Unit 103 2 2 1,613 $349,900 $340,000 $210 28 days 3/11/26
1011 Samantha Ln Unit 302 2 2 1,609 $335,000 $335,000 $208 10 days 8/7/26
1007 Samantha Ln Unit 404 2 2 1,610 $335,000 $335,000 $208 19 days 5/13/26
1009 Samantha Ln Unit 201 2 2 1,613 $325,000 $325,000 $201 39 days 5/22/26
Average: 2.0 2.0 1,609 $346,621 $344,432 $214 43 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!