Element At Mill Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
76 Old Mill Bottom Rd N Unit #205 3 3 1,729 $825,000 $477 40 days
76 Old Mill Bottom Rd N Unit #102 3 7 1,853 $742,425 $400 145 days
78 Old Mill Bottom Rd N Unit #311 2 2 1,723 $699,999 $406 92 days
76 Old Mill Bottom Rd N Unit #301 2 2 1,723 $689,900 $400 55 days
76 Old Mill Bottom Rd N Unit #310 2 2 1,558 $632,400 $405 156 days
78 Old Mill Bottom Rd N Unit #112 2 2 1,621 $602,602 $371 158 days
78 Old Mill Bottom Rd N Unit #409 2 2 1,210 $520,000 $429 154 days
76 Old Mill Bottom Rd N Unit #408 1 2 1,076 $514,160 $477 175 days
78 Old Mill Bottom Rd N Unit #307 2 2 1,318 $499,900 $379 40 days
78 Old Mill Bottom Rd N Unit #209 2 2 1,210 $455,000 $376 9 days
Average: 2.1 2.6 1,502 $618,138 $412 103 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
76 N Old Mill Bottom N Road Unit #111 2 2 1,723 $708,330 $708,330 $411 1 day 12/12/25
76 N Old Mill Bottom N Road Unit #312 2 2 1,621 $675,070 $675,070 $416 1 day 12/19/25
78 N Old Mill Bottom N Road Unit #101 2 2 1,723 $588,888 $589,888 $342 5 days 2/19/26
76 N Old Mill Bottom N Road Unit #109 2 2 1,210 $557,000 $557,000 $460 1 day 8/22/25
76 N Old Mill Bottom N Road Unit #103 2 2 1,210 $523,025 $523,025 $432 1 day 9/29/25
Average: 2.0 2.0 1,497 $610,462 $610,662 $412 1 day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5