Lexington Pointe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 Janine Way 5 4 3,374 $895,000 $265 38 days
85 Janine Way Unit #DEVONSHIRE 4 3 4,016 $790,031 $196 1461 days
85 Janine Way Unit #NOTTINGHAM 4 3 3,600 $766,670 $212 905 days
85 Janine Way Unit #HAWTHORNE 4 3 3,646 $759,057 $208 736 days
85 Janine Way Unit #AUGUSTA 4 3 2,789 $741,186 $265 1044 days
85 Janine Way Unit #ANDREWS 3 3 1,819 $697,650 $383 1461 days
Average: 4.0 3.2 3,207 $774,932 $255 941 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
136 Janine Way 4 6 4,061 $995,000 $995,000 $245 160 days 4/1/26
Average: 4.0 6.0 4,061 $995,000 $995,000 $245 160 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1