Market report, updated
Search in the subdivision of Marquis At Vienna Station
Over the last 12 months, homes sold for 98.9% of list price in 36 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9490 Virginia Center Blvd Unit 439Vienna, VA 22181 | 1 | 1 | 669 | $295,000 | $440 | — |
| 2791 Centerboro Dr Unit 178Vienna, VA 22181 | 2 | 2 | 1,082 | $459,888 | $425 | 16 days |
| 2791 Centerboro Dr Unit 387Vienna, VA 22181 | 2 | 2 | 1,098 | $446,000 | $406 | 39 days |
| 9490 Virginia Center Blvd Unit 143Vienna, VA 22181 | 2 | 2 | 1,108 | $436,499 | $393 | 63 days |
| 9486 Virginia Center Blvd Unit 321Vienna, VA 22181 | 1 | 1 | 669 | $290,000 | $433 | 129 days |
| 9486 Virginia Center Blvd Unit 308Vienna, VA 22181 | 1 | 1 | 708 | $300,000 | $423 | 159 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2791 Centerboro Dr Unit 274Vienna, VA 22181 | 1 | 1 | 779 | $300,000 | 96.8% | $385 | 9 days | Oct 16, 2026 |
| 2791 Centerboro Dr Unit 181Vienna, VA 22181 | 2 | 2 | 1,082 | $460,000 | 100.0% | $425 | 3 days | Sep 29, 2026 |
| 2765 Centerboro Dr Unit 361Vienna, VA 22181 | 1 | 1 | 779 | $305,000 | 95.3% | $391 | 87 days | Sep 28, 2026 |
| 2791 Centerboro Dr Unit 388Vienna, VA 22181 | 2 | 2 | 1,098 | $435,000 | 100.0% | $396 | 9 days | Sep 21, 2026 |
| 2791 Centerboro Dr Unit 177Vienna, VA 22181 | 1 | 1 | 708 | $300,000 | 100.0% | $423 | 30 days | Sep 21, 2026 |
| 2791 Centerboro Dr Unit 188Vienna, VA 22181 | 2 | 2 | 1,098 | $430,000 | 98.9% | $391 | 14 days | Sep 1, 2026 |
| 9490 Virginia Center Blvd Unit 428Vienna, VA 22181 | 1 | 1 | 911 | $388,000 | 99.5% | $425 | 12 days | Aug 10, 2026 |
| 2765 Centerboro Dr Unit 247Vienna, VA 22181 | 1 | 1 | 741 | $300,000 | 96.8% | $404 | 92 days | Jul 15, 2026 |
| 9490 Virginia Center Blvd Unit 327Vienna, VA 22181 | 1 | 1 | 779 | $330,000 | 100.0% | $423 | 10 days | Jun 30, 2026 |
| 2765 Centerboro Dr Unit 352Vienna, VA 22181 | 1 | 1 | 741 | $325,000 | 101.6% | $438 | 24 days | Jun 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.