Martingham Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9450 Canvasback Way 5 6 6,235 $1,895,000 $303 8 days
24575 Deepwater Point Dr 3 3 2,796 $660,000 $236 35 days
24700 Deep Water Pt Unit 20 2 3 1,477 $385,000 $260 168 days
9531 Quail Hollow Dr Unit 405 2 3 1,800 $319,900 $177 106 days
Average: 3.0 3.8 3,077 $814,975 $244 80 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9545 Quail Hollow Dr Unit 206 3 2 1,752 $435,000 $248 21 days
Average: 3.0 2.0 1,752 $435,000 $248 21 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24830 Deepwater Point Dr 3 3 2,875 $2,425,000 $2,435,000 $846 3 days 5/22/26
9788 Pintail Pl 4 3 2,320 $1,895,000 $1,840,000 $793 8 days 7/30/26
9171 Deepwater Point Rd 4 4 4,102 $1,635,000 $1,500,000 $365 55 days 1/8/26
24420 Mallard 4 3 2,493 $825,000 $787,500 $315 85 days 1/15/26
24822 Swan Rd 3 3 2,439 $830,000 $785,000 $321 10 days 4/30/26
9359 Martingham 4 3 1,988 $775,000 $775,000 $389 112 days 9/30/26
9235 Martingham Dr 3 3 2,646 $699,000 $699,000 $264 8 days 11/13/25
24561 Deepwater Point Dr 3 3 2,144 $649,000 $620,000 $289 66 days 7/29/26
24749 Swan Rd 3 3 2,496 $630,000 $610,000 $244 265 days 4/10/26
9206 Martingham Dr 4 3 2,841 $600,000 $600,000 $211 45 days 9/18/26
Average: 3.0 3.0 2,242 $756,973 $735,026 $321 70 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

How much is your home worth?

...get instant property value now!