Market report, updated
Search in the subdivision of Pine View Estates
Over the last 12 months, homes sold for 102.4% of list price in 43 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 104 Flintwood DrOxford, PA 19363 | 4 | 3 | 3,162 | $570,000 | $180 | 3 days |
| Greenwood Dr. Unit E (CYPRESS)Oxford, PA 19363 | 3 | 2 | 1,702 | $504,900 | $296 | 88 days |
| Greenwood Dr. Unit G (MONTEREY)Oxford, PA 19363 | 4 | 3 | 2,832 | $559,900 | $197 | 88 days |
| 324 Greenwood Dr Unit LOT 42 (DOUGLAS)Oxford, PA 19363 | 2 | 2 | 1,701 | $574,900 | $337 | 108 days |
| 209 Hinson DrOxford, PA 19363 | 2 | 2 | 1,701 | $469,900 | $276 | 383 days |
| Greenwood Dr Unit C (DOUGLAS)Oxford, PA 19363 | 3 | 2 | 1,700 | $489,900 | $288 | 2,549 days |
| Greenwood Drive #A (Juniper)Oxford, PA 19363 | 3 | 2 | 1,475 | $464,900 | $315 | 1,281 days |
| Greenwood Drive #B Greenwood Drive #B (Hemlock)Oxford, PA 19363 | 3 | 3 | 1,744 | $449,900 | $257 | 1,308 days |
| Greenwood Dr Unit D (BALSAM)Oxford, PA 19363 | 3 | 3 | 1,877 | $489,900 | $261 | 1,826 days |
| Greenwood Drive #F Greenwood Drive #F (Norway)Oxford, PA 19363 | 4 | 3 | 2,429 | $544,900 | $224 | 1,308 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 127 Evergreen Dr Unit LOT 33Oxford, PA 19363 | 3 | 2 | 1,702 | $504,900 | $296 | 3 days |
| 154 Cottonwood DrOxford, PA 19363 | 3 | 3 | 1,744 | $449,900 | $257 | 3 days |
| 123 Evergreen DrOxford, PA 19363 | 3 | 3 | 1,957 | $575,000 | $293 | 9 days |
| 414 Greenwood DrOxford, PA 19363 | 3 | 2 | 1,475 | $464,900 | $315 | 60 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 107 Hinson DrOxford, PA 19363 | 4 | 3 | 2,100 | $530,000 | 99.1% | $252 | 4 days |
| 320 Greenwood DrOxford, PA 19363 | 4 | 3 | 2,513 | $530,000 | 98.2% | $210 | 42 days |
| 233 Butternut DrOxford, PA 19363 | 4 | 3 | — | $475,000 | 97.0% | — | 44 days |
| 222 Butternut DrOxford, PA 19363 | 4 | 3 | 2,187 | $489,000 | 100.0% | $223 | 25 days |
| 245 Flintwood DrOxford, PA 19363 | 4 | 3 | 2,280 | $530,000 | 98.2% | $232 | 56 days |
| 102 Greenwood Dr Unit LOT 1 (BALSAM)Oxford, PA 19363 | 3 | 3 | 1,877 | $613,945 | 126.6% | $327 | 1 day |
| 4350 Camp Kaufmann RdHuntingtown, MD 20639 | 5 | 4 | 3,850 | $650,000 | 100.0% | $168 | 32 days |
| 570 Greenwood Dr (Hemlock) Unit LOT 183Oxford, PA 19363 | 3 | 3 | 1,744 | $517,635 | 115.1% | $296 | 1 day |
| 205 Hinson DrOxford, PA 19363 | 3 | 2 | 1,463 | $529,900 | 100.0% | $362 | 188 days |
| 148 Evergreen Dr Unit LOT 27 (BALSAM)Oxford, PA 19363 | 4 | 4 | 2,196 | $484,900 | 100.0% | $220 | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.