Market report, updated
Search in the subdivision of River Marsh
Over the last 12 months, homes sold for 98.5% of list price in 114 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2181 Winterberry Ln Unit MCambridge, MD 21613 | 3 | 3 | 1,840 | $249,990 | $135 | 13 days |
| 2603 Eagle Greens LnCambridge, MD 21613 | 4 | 3 | 2,594 | $564,640 | $217 | 19 days |
| 2601 Eagle Greens LnCambridge, MD 21613 | 3 | 3 | 1,940 | $512,390 | $264 | 17 days |
| 2157 Winterberry LnCambridge, MD 21613 | 3 | 3 | 2,172 | $379,990 | $174 | 11 days |
| 2159 Winterberry LnCambridge, MD 21613 | 3 | 3 | 2,332 | $369,990 | $158 | 11 days |
| Homesite 64 Marsh Elder DriveCambridge, MD 21613 | 4 | 4 | 2,792 | $664,990 | $238 | 66 days |
| Homesite 63 Marsh Elder DriveCambridge, MD 21613 | 4 | 4 | 2,842 | $649,990 | $228 | 66 days |
| 2159 Winterberry Ln Unit OCambridge, MD 21613 | 3 | 3 | 2,400 | $369,990 | $154 | 51 days |
| 2206 Winterberry LnCambridge, MD 21613 | 4 | 4 | 2,360 | $349,990 | $148 | 104 days |
| 2131 Winterberry LnCambridge, MD 21613 | 4 | 3 | 2,195 | $339,990 | $154 | 152 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2820 Persimmon Pl Unit B4Cambridge, MD 21613 | 4 | 4 | 2,240 | $389,000 | 100.0% | $173 | 83 days | Sep 21, 2026 |
| 2713 Marsh Elder Rd Unit HOMESITE 53Cambridge, MD 21613 | 3 | 3 | 2,256 | $529,990 | 100.0% | $234 | 160 days | Sep 16, 2026 |
| 2129 Winterberry LnCambridge, MD 21613 | 3 | 3 | 2,332 | $348,265 | 99.5% | $149 | 71 days | Aug 26, 2026 |
| 2198 Winterberry LnCambridge, MD 21613 | 3 | 4 | 2,360 | $349,990 | 97.2% | $148 | 69 days | Aug 18, 2026 |
| 2185 Winterberry LnCambridge, MD 21613 | 3 | 3 | 1,762 | $249,990 | 100.0% | $141 | 69 days | Aug 18, 2026 |
| 2728 Marsh Elder RdCambridge, MD 21613 | 2 | 3 | 1,834 | $615,000 | 90.2% | $335 | 36 days | Aug 14, 2026 |
| 2125 Winterberry LnCambridge, MD 21613 | 4 | 4 | 2,467 | $370,990 | 100.0% | $150 | 78 days | Jul 30, 2026 |
| 2709 Marsh Elder Dr Unit HOMESITE 51Cambridge, MD 21613 | 4 | 3 | 1,816 | $459,990 | 100.0% | $253 | 152 days | Jul 29, 2026 |
| 2700 Willow Oak Dr Unit 405DCambridge, MD 21613 | 2 | 2 | — | $370,000 | 105.7% | — | 99 days | Jul 7, 2026 |
| 2700 Willow Oak Dr Unit 409ECambridge, MD 21613 | 2 | 2 | 1,643 | $435,000 | 99.1% | $264 | 49 days | May 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.