Strawberry Fields Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
118 Penny Ln 3 5 2,388 $489,900 $205 Unknown
2068 Paperback Way 4 3 2,762 $471,870 $170 Unknown
2062 Paperback Way 4 3 2,762 $471,870 $170 Unknown
2058 Paperback Way 3 2 2,243 $439,870 $196 Unknown
2053 Paperback Way 3 2 2,243 $433,870 $193 Unknown
2071 Paperback Way 4 3 1,906 $397,870 $208 Unknown
2027 Paperback Way 4 2 1,705 $384,970 $225 Unknown
2031 Paperback Way 4 3 2,672 $374,900 $140 Unknown
19 Strawberry Ct 3 3 2,168 $350,000 $161 Unknown
2059 Paperback Way 4 2 1,698 $349,870 $206 Unknown
Average: 3.6 2.8 2,254 $416,499 $187 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2046 Paperback Way 4 3 2,533 $459,990 $181 Unknown
2066 Paperback Way 4 3 2,533 $445,990 $176 Unknown
2047 Paperback Way 4 3 2,762 $443,990 $160 Unknown
2051 Paperback Way 4 3 2,762 $437,870 $158 Unknown
31 Roundstone Run 3 3 1,960 $419,000 $213 Unknown
2054 Paperback Way 4 3 1,906 $409,990 $215 Unknown
2049 Paperback Way 4 3 2,253 $402,990 $178 Unknown
2065 Paperback Way 4 2 1,698 $387,990 $228 Unknown
2064 Paperback Way 4 2 1,698 $384,490 $226 Unknown
Average: 3.9 2.8 2,233 $421,366 $193 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
115 Penny Ln 4 4 2,648 $474,900 $491,000 $185 Unknown 3/20/26
218 W 4th Ave 2 2 1,634 $459,999 $480,000 $293 Unknown 6/2/26
103 Abbey Ln 3 3 2,396 $439,900 $470,000 $196 Unknown 7/10/26
111 Winding Way 3 3 2,744 $439,900 $465,000 $169 Unknown 3/23/26
2040 Paperback Way 4 3 2,713 $456,789 $456,789 $168 Unknown 4/24/26
2050 Paperback Way 4 3 2,762 $464,990 $449,990 $162 Unknown 9/23/26
2020 Paperback Way 4 3 2,533 $441,990 $441,990 $174 Unknown 6/26/26
2010 Paperback Way 4 3 2,713 $437,990 $437,990 $161 Unknown 4/30/26
2042 Paperback Way 3 2 2,243 $429,990 $429,990 $191 Unknown 9/23/26
2038 Paperback Way 4 3 2,762 $439,990 $429,990 $155 Unknown 9/11/26
Average: 3.5 2.7 2,157 $409,954 $411,363 $199 N/A day
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36