Market report, updated
Search in the subdivision of Warwick Crossing
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Michaels Way Unit 2EEast New Market, MD 21631 | 2 | 2 | 960 | $210,000 | $218 | 217 days |
| Michaels Way Unit 2DEast New Market, MD 21631 | 2 | 2 | 960 | $199,900 | $208 | 247 days |
| Michaels Way Unit 2CEast New Market, MD 21631 | 2 | 2 | 960 | $199,900 | $208 | 231 days |
| Michaels Way Unit 2BEast New Market, MD 21631 | 2 | 2 | 960 | $199,900 | $208 | 340 days |
| Michaels Way Unit BUILDING 2 AEast New Market, MD 21631 | 2 | 2 | 960 | $210,000 | $218 | 218 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.