Market report, updated
Search in the subdivision of Washington Park
Over the last 12 months, homes sold for 100.6% of list price in 22 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 305 Roosevelt DrChestertown, MD 21620 | — | — | — | $40,000 | — | 8 days |
| 1201 Washington StNew Castle, DE 19720 | 3 | 2 | 1,100 | $344,900 | $313 | 15 days |
| 104 Lincoln DrChestertown, MD 21620 | 3 | 1 | 960 | $250,000 | $260 | 69 days |
| W Ninth StNew Castle, DE 19720 | — | — | — | $550,000 | — | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 104 10thNew Castle, DE 19720 | 4 | 2 | 1,475 | $162,000 | 96.4% | $109 | 60 days | Oct 27, 2026 |
| 28 Colton RdEdison, NJ 08817 | 4 | 3 | 3,008 | $840,000 | 105.1% | $279 | 10 days | Oct 5, 2026 |
| 539 N Prince Frederick StKing Of Prussia, PA 19406 | 3 | 2 | 1,688 | $520,000 | 106.1% | $308 | 4 days | Sep 23, 2026 |
| 28 JuniperNew Castle, DE 19720 | 3 | 1 | 1,600 | $174,000 | 99.4% | $108 | 1 day | Sep 18, 2026 |
| 207 Lincoln DrChestertown, MD 21620 | 4 | 2 | 1,152 | $141,000 | 104.4% | $122 | 4 days | Sep 3, 2026 |
| 344 Covered Bridge RdKing Of Prussia, PA 19406 | 4 | 3 | 2,231 | $799,000 | 100.0% | $358 | 7 days | Aug 10, 2026 |
| 26 Juniper StNew Castle, DE 19720 | 3 | 2 | 1,650 | $335,000 | 101.5% | $203 | 4 days | Jun 30, 2026 |
| 744 W 11th StNew Castle, DE 19720 | 5 | 2 | 1,300 | $380,000 | 104.1% | $292 | 4 days | Jun 30, 2026 |
| 117 Winthrop RdEdison, NJ 08817 | 3 | 1 | 1,008 | $485,000 | 97.0% | $481 | 57 days | Jun 30, 2026 |
| 615 W 13thNew Castle, DE 19720 | 3 | 2 | 1,476 | $310,000 | 98.4% | $210 | 24 days | Jun 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.