Market report, updated
Search in the subdivision of Westridge Estates
Over the last 12 months, homes sold for 106.4% of list price in 8 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 109 S Westridge Pl SPhoenixville, PA 19460 | 3 | 3 | 2,056 | $400,000 | $194 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 600 Westridge CtPhoenixville, PA 19460 | 2 | 3 | 1,575 | $415,000 | 103.8% | $263 | 34 days | Nov 17, 2026 |
| 608 Westridge Ct Unit 116Phoenixville, PA 19460 | 2 | 3 | 1,575 | $265,000 | 117.8% | $168 | 5 days | Oct 16, 2026 |
| 408 Westridge Dr Unit 181Phoenixville, PA 19460 | 2 | 2 | 928 | $370,000 | 105.7% | $398 | 4 days | Oct 7, 2026 |
| 400 Westridge Dr Unit 177Phoenixville, PA 19460 | 3 | 2 | 1,360 | $365,000 | 104.3% | $268 | 3 days | Jul 1, 2026 |
| 175 Pennsylvania AvePhoenixville, PA 19460 | 3 | 2 | 1,408 | $430,000 | 100.0% | $305 | 4 days | Jun 30, 2026 |
| 435 Westridge Dr Unit 106Phoenixville, PA 19460 | 2 | 2 | 1,114 | $356,000 | 111.6% | $319 | 2 days | Apr 2, 2026 |
| 414 Westridge Dr Unit 184Phoenixville, PA 19460 | 2 | 2 | 1,114 | $320,000 | 101.6% | $287 | 4 days | Dec 22, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.