Market report, updated
Search in the subdivision of Winterset Farms
Over the last 12 months, homes sold for 94.0% of list price in 48 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Feb. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 916 Alpha RdWilmington, DE 19810 | 2 | 2 | 1,240 | $55,000 | $44 | 23 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 513 Canter Rd Unit 128Wilmington, DE 19810 | 2 | 2 | 896 | $107,500 | 93.5% | $119 | 77 days | Oct 9, 2026 |
| 43 S Ellis RdWilmington, DE 19810 | 2 | 2 | — | $97,000 | 100.0% | — | 4 days | Oct 6, 2026 |
| 504 Canter RdWilmington, DE 19810 | 2 | 1 | — | $66,500 | 95.1% | — | 59 days | Oct 1, 2026 |
| 1000 Sulky RdWilmington, DE 19810 | 2 | 2 | — | $83,500 | 98.4% | — | 31 days | Aug 13, 2026 |
| 1003 Sulky Rd Unit 224Wilmington, DE 19810 | 3 | 2 | — | $100,000 | 100.0% | — | 6 days | Jul 14, 2026 |
| 604 Canter Rd Unit 150Wilmington, DE 19810 | 2 | 2 | — | $134,000 | 86.5% | — | 124 days | Jul 1, 2026 |
| 313 Delta RdWilmington, DE 19810 | 2 | 1 | — | $57,000 | 89.1% | — | 25 days | Jun 30, 2026 |
| 229 Horseshoe DrGarnet Valley, PA 19060 | 3 | 2 | 1,508 | $205,000 | 95.4% | $135 | 53 days | Jun 24, 2026 |
| 707 Berry RdWilmington, DE 19810 | 2 | 1 | — | $69,900 | 100.0% | — | 5 days | Jun 15, 2026 |
| 507 Canter RdWilmington, DE 19810 | 2 | 1 | — | $68,000 | 91.9% | — | 81 days | Jun 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.