Market report, updated
Search in the subdivision of Chestertown
Over the last 6 months, homes sold for 103.6% of list price in 34 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 24607 Chestertown RdChestertown, MD 21620 | 3 | 3 | 2,294 | $365,000 | $159 | 13 days |
| 300 And 302 S Mill StChestertown, MD 21620 | 2 | 1 | 806 | $1,195,000 | $1,482 | 32 days |
| 201 N Lynchburg St Unit LOTS 4, 5, 6 & 7Chestertown, MD 21620 | — | — | — | $300,000 | — | 13 days |
| 201 N Lynchburg StChestertown, MD 21620 | — | — | — | $695,000 | — | 266 days |
| 201 N Lynchburg StChestertown, MD 21620 | — | 2 | 2,045 | $695,000 | $339 | 269 days |
| Fish Hatchery RoadChestertown, MD 21620 | — | — | — | $5,000 | — | 686 days |
| Beltram RdChestertown, MD 21620 | — | — | — | $5,000 | — | 686 days |
| Towhee RoadChestertown, MD 21620 | — | — | — | $5,000 | — | 630 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Cromwell Clark RdChestertown, MD 21620 | — | — | — | $3,000,000 | — | 394 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 11035 Bottom RdWorton, MD 21678 | 3 | 2 | 1,300 | $332,000 | 107.1% | $255 | 11 days | Sep 18, 2026 |
| 139 Prospect StChestertown, MD 21620 | 3 | 1 | 1,200 | $195,000 | 98.5% | $162 | 95 days | Jul 31, 2026 |
| 304 Hadaway DrChestertown, MD 21620 | 4 | 2 | 1,325 | $300,000 | 100.0% | $226 | 49 days | Jul 30, 2026 |
| 100 Prospect StChestertown, MD 21620 | 3 | 1 | 1,373 | $215,000 | 100.0% | $156 | 6 days | Jul 21, 2026 |
| 2032 Pondtown RdChestertown, MD 21620 | 3 | 2 | 1,120 | $365,000 | 112.3% | $325 | 9 days | May 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.