Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1047 Bulman Harbour 3 3 1,440 $380,000 $263 15 days
854 Oyster Bay Harbour 3 2 1,400 $355,000 $253 Unknown
1187 Convey Harbour 3 2 1,400 $344,900 $246 38 days
953 Mount Desert Harbour 3 2 1,400 $339,900 $242 Unknown
1150 Annis Squam Harbour 3 2 1,400 $330,000 $235 Unknown
928 Passamaquody Harbour 3 2 1,400 $325,000 $232 14 days
8681 Scorton Harbour 3 2 1,400 $320,000 $228 42 days
Average: 3.0 2.1 1,405 $342,114 $243 28 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1174 Booth Bay Harbour 3 2 1,400 $359,789 $256 101 days
8614 Black Rock Harbour 3 2 1,350 $350,000 $259 104 days
8654 New Bedford Hrbr 3 2 1,400 $339,900 $242 20 days
1008 Cape Splitt Harbour 4 2 1,400 $339,000 $242 74 days
Average: 3.2 2.0 1,387 $347,172 $250 75 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1027 Cutler Harbour 3 3 1,440 $395,000 $415,122 $288 2 days 5/29/26
8700 Scorton Harbour 3 2 1,400 $370,000 $370,000 $264 98 days 8/24/26
814 Seal Harbour 3 2 1,680 $360,000 $369,000 $219 6 days 5/26/26
1054 Saybrook Harbour 3 2 1,500 $365,000 $365,000 $243 18 days 6/18/26
1042 Cape Splitt Harbour 3 2 1,800 $364,900 $365,000 $202 11 days 4/29/26
1056 Saybrook Harbour 3 2 1,400 $365,000 $365,000 $260 6 days 4/30/26
930 Passamaquody Harbour 3 2 1,400 $364,900 $362,000 $258 3 days 7/20/26
1013 Cape Splitt Harbour 3 2 1,578 $360,000 $360,000 $228 41 days 7/17/26
961 Mount Desert Harbour 3 2 1,400 $359,000 $359,000 $256 30 days 6/10/26
907 Spry Harbour 3 2 1,400 $354,900 $355,000 $253 5 days 9/14/26
8650 Head Harbour 3 2 1,400 $355,000 $355,000 $253 4 days 8/10/26
912 Hingham Harbour 3 2 1,400 $355,000 $355,000 $253 14 days 6/11/26
8649 Cobscook Harbour 4 2 1,400 $340,000 $355,000 $253 8 days 5/14/26
1062 Saybrook Harbour 3 2 1,400 $345,000 $350,000 $250 5 days 8/14/26
8659 Scorton Harbour 3 2 1,400 $350,000 $350,000 $250 11 days 8/21/26
925 Mount Desert Harbour 3 2 1,400 $350,000 $350,000 $250 7 days 5/20/26
8692 Scorton Harbour 3 2 1,400 $344,900 $344,900 $246 10 days 7/7/26
1149 Catch Harbour 3 2 1,480 $344,900 $340,000 $229 20 days 9/24/26
1066 Saybrook Harbour 3 2 1,400 $315,000 $307,000 $219 19 days 7/25/26
8680 Head Harbour 4 2 1,400 $299,900 $305,000 $217 3 days 6/17/26
Average: 3.1 2.0 1,453 $352,920 $354,851 $244 16 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

How much is your home worth?

...get instant property value now!