Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1007 Samantha Ln Unit 104 2 2 1,610 $355,900 $221 11 days
Average: 2.0 2.0 1,610 $355,900 $221 11 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2602 Clarion Ct Unit 404 2 2 1,603 $369,900 $360,000 $224 119 days 6/24/26
1013 Samantha Ln Unit 401 2 2 1,605 $360,000 $355,000 $221 21 days 7/1/26
2604 Clarion Ct Unit 102 2 2 1,613 $349,900 $349,900 $216 6 days 9/15/26
1011 Samantha Ln Unit 302 2 2 1,609 $335,000 $335,000 $208 10 days 8/7/26
1007 Samantha Ln Unit 404 2 2 1,610 $335,000 $335,000 $208 19 days 5/13/26
1009 Samantha Ln Unit 201 2 2 1,613 $325,000 $325,000 $201 39 days 5/22/26
Average: 2.0 2.0 1,608 $345,800 $343,316 $213 35 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!