Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
99 Bridge St Unit GINA 2 2 1,015 $599,990 $591 Unknown
564 W Bridge St 3 2 1,750 $399,900 $228 Unknown
99 Bridge St Unit ADDISON 1 1 935 $349,990 $374 Unknown
99 Bridge St Unit CHARLOTTE 1 1 805 $339,000 $421 Unknown
99 Bridge St Unit FIONA 1 1 730 $319,990 $438 Unknown
Average: 1.6 1.4 1,047 $401,774 $410 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
29 Terrace Dr 2 1 720 $74,750 $74,750 $103 Unknown 5/28/26
Average: 2.0 1.0 720 $74,750 $74,750 $103 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1