Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4312 Skippack Pike N/A N/A N/A $4,500,000 Unknown 4217 days
Ashland Dr N/A N/A N/A $3,800,000 Unknown 128 days
2104 Squirrel Hill Rd 5 5 5,240 $1,350,000 $257 13 days
2114 Store Rd N/A N/A N/A $1,324,000 Unknown 1 day
375 Bronson Cir Unit R1P 5 5 3,974 $1,239,900 $312 70 days
Store Rd 4 3 2,947 $1,175,051 $398 84 days
1120 Scheer Way 4 5 4,600 $1,174,900 $255 100 days
375 Bronson Cir Unit B3D 4 4 3,514 $1,149,900 $327 70 days
375 Bronson Cir Unit F1P 5 5 3,534 $1,129,900 $319 70 days
757 Jubb Ln 5 5 3,520 $1,124,000 $319 96 days
11 Foxtail Ct 5 5 3,787 $1,075,000 $283 86 days
10 Foxtail Ct 5 5 3,520 $1,065,000 $302 1 day
12 Foxtail Ct 5 5 3,520 $999,000 $283 62 days
30 Patricia Dr 5 3 2,976 $949,900 $319 174 days
3831 Victoria Dr 4 3 3,241 $929,000 $286 20 days
15 Patricia Dr 4 3 3,227 $899,900 $278 109 days
200 Gable Dr Unit DEVONSHIRE 4 3 4,016 $895,218 $222 196 days
226 Cemetery Rd 4 3 2,983 $875,525 $293 124 days
200 Gable Dr Unit NOTTINGHAM 3 2 3,600 $871,857 $242 196 days
127 Second Ave N/A N/A N/A $869,000 Unknown 131 days
200 Gable Dr Unit COVINGTON 4 3 3,405 $852,515 $250 196 days
123 W Main St Unit 2 N/A N/A N/A $850,000 Unknown 299 days
2202 Smithfield Ct 4 4 4,212 $849,000 $201 102 days
192 Steiner Way 4 5 4,207 $845,000 $200 30 days
2253 Wentz Ln 3 3 3,052 $799,000 $261 1 day
Average: 3.4 3.0 2,433 $738,672 $264 174 days
Viewing 1 - 25 of 82
Viewing 1 - 25 of 82
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
380 Bronson Cir Unit R1D 5 5 4,329 $1,646,654 $380 180 days
355 Bronson Cir Unit R1D 5 5 4,329 $1,401,490 $323 160 days
395 Bronson Cir Unit B3D 5 6 3,514 $1,386,621 $394 180 days
340 Bronson Cir Unit B3D 4 4 3,514 $1,338,477 $380 180 days
443 Kirsten Cir 5 4 4,561 $1,104,000 $242 54 days
2124 Arbordale Cir 4 4 4,306 $1,050,000 $243 86 days
456 Collegeville Rd 5 2 2,412 $1,000,000 $414 7 days
4144 Saddlebrook Rd 4 3 3,208 $915,000 $285 39 days
96 Steiner Way 4 5 3,833 $849,620 $221 228 days
1 Eagleview Ln 4 4 4,262 $835,000 $195 69 days
4611 Spencer Dr 2 3 3,438 $775,000 $225 23 days
427 Dolores Dr 4 4 2,795 $750,000 $268 6 days
4130 Creek Rd 4 3 2,618 $750,000 $286 16 days
750 Twining Way 3 3 2,938 $639,900 $217 125 days
3881 Arbours Ave 2 2 2,365 $633,000 $267 93 days
224 Salford Station Rd 3 3 2,282 $626,211 $274 324 days
153 Hunsicker Dr 4 3 2,648 $615,000 $232 45 days
745 Crestview Blvd 3 3 3,007 $600,000 $199 30 days
717 Queen Cir 4 3 2,383 $599,000 $251 22 days
609 Centennial St 4 3 2,500 $585,000 $234 6 days
140 W 7th Ave 4 2 2,273 $580,000 $255 60 days
168 Regents Rd 3 3 2,280 $569,000 $249 5 days
14 Meng Rd 4 3 2,172 $509,900 $234 3 days
44 6th Ave 4 2 1,888 $500,000 $264 5 days
365 Bronson Cir N/A N/A N/A $500,000 Unknown 133 days
Average: 3.4 3.0 2,397 $623,240 $263 65 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
530 Gravel Pike N/A N/A N/A $2,550,000 $2,200,000 Unknown 417 days 8/27/26
555 Second Ave Unit G-13 N/A N/A N/A $2,500,000 $1,800,000 Unknown 58 days 8/12/26
763 Jubb Ln 4 5 4,648 $1,357,000 $1,357,000 $291 195 days 6/15/26
3781 Reagan Dr 4 6 6,682 $1,195,000 $1,355,000 $202 6 days 5/15/26
3780 Reagan Dr 5 4 5,046 $1,200,000 $1,250,000 $247 13 days 7/14/26
1196 Evansburg Rd 5 3 4,075 $1,100,000 $1,200,000 $294 6 days 6/15/26
452 Sorrel Ct 4 6 4,305 $1,129,000 $1,120,000 $260 91 days 10/20/26
350 Main St N/A N/A N/A $1,250,000 $1,100,000 Unknown 24 days 8/28/26
13 Scholl Dr 5 5 3,352 $1,099,000 $1,084,000 $323 207 days 6/29/26
16 Scholl Dr 5 5 3,029 $1,149,209 $1,060,000 $349 297 days 8/6/26
321 Nicholas Ln 4 4 3,528 $1,050,000 $1,050,000 $297 Unknown 8/3/26
3831 Lywiski Rd 5 4 4,150 $1,100,000 $1,050,000 $253 17 days 10/1/26
4372 Annandale Dr 4 3 4,191 $1,150,000 $1,050,000 $250 19 days 6/12/26
822 Hidden Forest Dr 4 3 4,967 $925,000 $975,000 $196 7 days 7/16/26
220 Richard Way 5 5 3,894 $849,900 $967,500 $248 8 days 6/1/26
525 Michelle Ln 4 3 3,084 $850,000 $950,000 $308 9 days 6/29/26
2180 Squirrel Hill Rd 4 5 5,434 $993,500 $945,000 $173 39 days 9/18/26
585 Michelle Ln 4 4 4,536 $850,000 $935,000 $206 4 days 8/5/26
210 Meng Rd 4 3 3,487 $949,900 $935,000 $268 35 days 6/30/26
108 Bavington Rd 5 5 4,450 $899,900 $927,000 $208 4 days 6/18/26
806 Arbor Ln 4 3 3,164 $889,000 $914,550 $289 5 days 8/27/26
434 Silver Leaf Cir 4 3 3,480 $834,995 $910,000 $261 3 days 5/21/26
250 Freeland Dr 5 4 3,800 $899,000 $895,000 $235 18 days 7/17/26
418 Van Gleason Dr 4 3 3,660 $890,000 $890,000 $243 2 days 7/9/26
18 Kratz Rd 3 3 2,788 $889,000 $889,000 $318 14 days 10/29/26
Average: 3.3 2.8 2,376 $565,025 $568,284 $243 25 days
Viewing 1 - 25 of 265
Viewing 1 - 25 of 265

How much is your home worth?

...get instant property value now!