Market report, updated
Search in the school district of Oxford Area
Over the last 6 months, homes sold for 103.3% of list price in 30 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 28 sales in Jul. Last month: 21.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 245 Fremont RdNottingham, PA 19362 | 3 | 2 | 1,404 | $167,900 | $119 | 1 day |
| 241 Fremont RdNottingham, PA 19362 | 3 | 2 | 1,404 | $163,900 | $116 | 1 day |
| 45 Franklin DrNottingham, PA 19362 | 3 | 2 | 1,352 | $159,900 | $118 | 1 day |
| 104 Flintwood DrOxford, PA 19363 | 4 | 3 | 3,162 | $570,000 | $180 | 3 days |
| 110 Lincolnshire StOxford, PA 19363 | 2 | 2 | 1,672 | $525,000 | $313 | 5 days |
| Wickmere St Unit CC (BRAEBURN)Oxford, PA 19363 | 4 | 4 | 2,879 | $549,900 | $191 | 4 days |
| 101 Street RdCochranville, PA 19330 | 3 | 2 | 1,407 | $350,000 | $248 | 1 day |
| 15 E Locust StOxford, PA 19363 | 3 | 1 | 1,428 | $409,900 | $287 | 2 days |
| 106 First AveLincoln University, PA 19352 | 3 | 2 | 1,324 | $275,000 | $207 | 3 days |
| 125 Trinity DrOxford, PA 19363 | 4 | 3 | 1,906 | $449,990 | $236 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 127 Evergreen Dr Unit LOT 33Oxford, PA 19363 | 3 | 2 | 1,702 | $504,900 | $296 | 3 days |
| 45 N 3rd StOxford, PA 19363 | — | — | 3,019 | $495,000 | $163 | 5 days |
| 224 N 3rd StOxford, PA 19363 | 3 | 3 | 916 | $349,900 | $381 | 6 days |
| 738 Broad StOxford, PA 19363 | 3 | 2 | 960 | $337,900 | $351 | 5 days |
| 540 E Christine RdNottingham, PA 19362 | 3 | 2 | 901 | $295,000 | $327 | 7 days |
| 412 Media RdOxford, PA 19363 | 3 | 3 | 1,924 | $454,900 | $236 | 8 days |
| 510 Montana DrLincoln University, PA 19352 | 4 | 3 | 2,484 | $574,900 | $231 | 17 days |
| 154 Cottonwood DrOxford, PA 19363 | 3 | 3 | 1,744 | $449,900 | $257 | 3 days |
| 545 Market StOxford, PA 19363 | 3 | 2 | 1,344 | $350,000 | $260 | 11 days |
| 390 Old Limestone RdCochranville, PA 19330 | — | — | 300 | $500,000 | $1,666 | 28 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 822 Waterway RdOxford, PA 19363 | 4 | 3 | 2,388 | $530,000 | 102.1% | $221 | 4 days |
| 220 Buckingham StOxford, PA 19363 | 3 | 2 | — | $722,130 | 138.9% | — | 1 day |
| 371 Oxford RdOxford, PA 19363 | 2 | 1 | 1,386 | $257,500 | 112.4% | $185 | 5 days |
| 188 Grant StOxford, PA 19363 | 3 | 1 | 1,120 | $300,000 | 100.0% | $267 | 5 days |
| 233 Ashleys WayOxford, PA 19363 | 3 | 3 | 1,767 | $459,990 | 100.0% | $260 | 6 days |
| 155 Pusey Mill RdCochranville, PA 19330 | 4 | 3 | 2,236 | $520,000 | 100.0% | $232 | 22 days |
| 165 Trinity DrOxford, PA 19363 | 4 | 3 | 2,300 | $652,866 | 123.3% | $283 | 1 day |
| 321 Franklin StOxford, PA 19363 | 2 | 3 | 1,260 | $305,000 | 96.8% | $242 | 8 days |
| 200 Red Pump RdNottingham, PA 19362 | 3 | 1 | 1,086 | $1,250,000 | 89.3% | $1,151 | 37 days |
| 200 Red Pump RdNottingham, PA 19362 | 3 | 1 | 1,086 | $1,250,000 | 89.3% | $1,151 | 37 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.