Market report, updated
Search in the subdivision of Williamsburg
Over the last 6 months, homes sold for 102.2% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 319 Monroe AveEdgewater Park, NJ 08010 | 4 | 2 | 2,148 | $417,900 | $194 | 6 days |
| 705 Hedgerow DrBroomall, PA 19008 | 3 | 2 | 1,613 | $475,000 | $294 | 21 days |
| 107 Nicolson DrDowningtown, PA 19335 | 4 | 4 | 3,294 | $775,000 | $235 | 44 days |
| Ocean GatewayTrappe, MD 21673 | — | — | — | $40,000 | — | 275 days |
| 123 FranklinBeverly, NJ 08010 | 3 | 1 | 1,064 | $319,900 | $300 | 313 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 806 Geddy LnDowningtown, PA 19335 | 4 | 4 | 4,480 | $789,900 | $176 | 8 days |
| 7419 KaltonBaltimore, MD 21208 | 4 | 2 | 1,900 | $345,000 | $181 | 30 days |
| 7414 Kalton CtBaltimore, MD 21208 | 3 | 2 | 1,652 | $275,000 | $166 | 19 days |
| 1208 Devin CtFront Royal, VA 22630 | 3 | 2 | 1,356 | $404,900 | $298 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 201 S Garden BlvdBeverly, NJ 08010 | 4 | 2 | 1,328 | $374,400 | 98.6% | $281 | 56 days |
| 109 Cardinal RdEdgewater Park, NJ 08010 | 4 | 3 | 1,799 | $380,000 | 108.6% | $211 | 5 days |
| 108 Stevenson AveBeverly, NJ 08010 | 3 | 1 | 1,064 | $315,000 | 92.9% | $296 | 18 days |
| 125 ColonialEdgewater Park, NJ 08010 | 5 | 2 | 1,872 | $417,000 | 99.3% | $222 | 112 days |
| 119 Colonial RdBeverly, NJ 08010 | 4 | 2 | 1,862 | $410,000 | 102.5% | $220 | 46 days |
| 119 Stevenson AveEdgewater Park, NJ 08010 | 3 | 1 | 1,324 | $311,000 | 109.1% | $234 | 7 days |
| 113 Lafayette RdBeverly, NJ 08010 | 4 | 2 | 1,610 | $334,000 | 111.3% | $207 | 4 days |
| 211 Powdermill RdEdgewater Park, NJ 08010 | 3 | 2 | 1,520 | $377,500 | 99.6% | $248 | 30 days |
| 813 Tremont DrDowningtown, PA 19335 | 4 | 3 | 3,387 | $770,000 | 97.5% | $227 | 47 days |
| 4125 RonisPikesville, MD 21208 | 3 | 2 | 1,892 | $325,000 | 103.5% | $171 | 12 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.