Market report, updated
Search in the subdivision of Wyncote
Over the last 6 months, homes sold for 102.8% of list price in 22 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jun. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 26 North AveWyncote, PA 19095 | 4 | 2 | 1,712 | $425,000 | $248 | 4 days |
| 1600 Church Rd Unit D-203Wyncote, PA 19095 | 2 | 1 | 960 | $149,900 | $156 | 4 days |
| 1408 Wistar DrWyncote, PA 19095 | 3 | 3 | 1,995 | $450,000 | $225 | — |
| 201 Rices Mill RdWyncote, PA 19095 | 5 | 5 | 3,799 | $1,065,000 | $280 | 5 days |
| 805 Pardee LnWyncote, PA 19095 | 3 | 2 | 1,882 | $449,900 | $239 | 22 days |
| 310 Hedgerow LnWyncote, PA 19095 | 3 | 3 | 2,724 | $525,000 | $192 | 35 days |
| 8125 Heacock LnWyncote, PA 19095 | 4 | 3 | 2,116 | $599,000 | $283 | 22 days |
| 1600 Church Rd Unit B108Wyncote, PA 19095 | 1 | 1 | 742 | $115,000 | $154 | 4 days |
| 264 Regent CirOxford, PA 19363 | 4 | 5 | 4,476 | $725,000 | $161 | 65 days |
| 1028 Arboretum RdWyncote, PA 19095 | 4 | 3 | 2,309 | $545,000 | $236 | 31 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 320 Old Farm RdWyncote, PA 19095 | 5 | 3 | 1,974 | $475,000 | $240 | 19 days |
| 317 Ross CtWyncote, PA 19095 | 4 | 3 | 2,289 | $385,000 | $168 | 31 days |
| 801 Pardee LnWyncote, PA 19095 | 4 | 4 | 2,082 | $520,000 | $249 | 20 days |
| 1600 Church Rd Unit A-218Wyncote, PA 19095 | 2 | 1 | 931 | $152,900 | $164 | 116 days |
| 1039 Greenwood AveWyncote, PA 19095 | 5 | 4 | 3,226 | $1,289,900 | $399 | 429 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 120 Heacock LnWyncote, PA 19095 | 4 | 2 | 2,465 | $550,200 | 113.4% | $223 | 7 days |
| 130 Woodland RdWyncote, PA 19095 | 6 | 3 | 3,679 | $625,000 | 96.2% | $169 | 147 days |
| 8415 Limekiln PikeWyncote, PA 19095 | 3 | 2 | 1,428 | $183,000 | 130.8% | $128 | 2 days |
| 408 Greenwood AveWyncote, PA 19095 | 6 | 3 | 2,918 | $485,000 | 100.0% | $166 | 14 days |
| 101 Maple AveWyncote, PA 19095 | 4 | 3 | 2,122 | $490,000 | 100.0% | $230 | 23 days |
| 103 Glenview AveWyncote, PA 19095 | 3 | 4 | 1,500 | $442,000 | 101.6% | $294 | 6 days |
| 1020 Church RdWyncote, PA 19095 | 4 | 3 | 2,762 | $480,000 | 91.4% | $173 | 42 days |
| 1600 Church Rd Unit B-211Wyncote, PA 19095 | 2 | 2 | 917 | $155,000 | 100.0% | $169 | 31 days |
| 418 Randall RdWyncote, PA 19095 | 4 | 3 | 2,669 | $810,000 | 101.3% | $303 | 7 days |
| 409 E Waverly RdWyncote, PA 19095 | 3 | 2 | 1,596 | $525,000 | 100.0% | $328 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.